Dear friends
This is the results for Unit Test 1 (click to view the questions)
Answer key and grades were sent to your mail.
Still One and Half Month is there.
Strictly follow the Schedule.
Study, Practice, Improve, Succeed.
Grade details:
Munegowda | 29 | 96.66% |
Krishna Roshan | 29 | 96.66% |
uma dudhale | 28 | 93.33% |
subhash | 28 | 93.33% |
sujata Loke | 28 | 93.33% |
Alphu | 28 | 93.33% |
chavan | 28 | 93.33% |
hem | 27 | 90% |
Mahipal Dutt | 26 | 86.66% |
Arshad Ali | 26 | 86.66% |
Harpreet Kaur | 26 | 86.66% |
renuka yette | 26 | 86.66% |
Raysh Thomas | 25 | 83.33% |
Snehal Mahajan | 25 | 83.33% |
Ajit B. Parkar | 25 | 83.33% |
sreelatha | 25 | 83.33% |
Priya S Maurya | 25 | 83.33% |
Rabi Sankar Chattopadhyay | 25 | 83.33% |
Remya M | 24 | 80% |
Radhika D N | 24 | 80% |
shobha | 24 | 80% |
UJWALA THORAT | 24 | 80% |
LALITA GAUTAM | 24 | 80% |
vanita mane | 24 | 80% |
G.vijay | 24 | 80% |
ratan jadhav | 24 | 80% |
Shweta Gupta | 23 | 76.66% |
Remya Geo | 23 | 76.66% |
Ishani | 23 | 76.66% |
arindam guha biswas | 23 | 76.66% |
Madhu K S | 23 | 76.66% |
jyoti suryawanshi | 23 | 76.66% |
SAFIYA M | 23 | 76.66% |
Pushpanjali | 23 | 76.66% |
Meher Choudhary | 23 | 76.66% |
susama Nanda | 23 | 76.66% |
Navneet Kaur | 23 | 76.66% |
sadhana patil | 23 | 76.66% |
A. Rambabu | 22 | 73.33% |
veena | 22 | 73.33% |
Kalpita Kulkarni | 22 | 73.33% |
Sk Mir Hussain | 22 | 73.33% |
sonia | 22 | 73.33% |
pradeep | 22 | 73.33% |
jayshri mutnali | 22 | 73.33% |
Chithra | 22 | 73.33% |
Shiva Kumar | 22 | 73.33% |
M.Baby Kamala | 22 | 73.33% |
SRIMANTA PAL | 22 | 73.33% |
vinu | 22 | 73.33% |
SHYAM LALMAURYA | 21 | 70% |
shiavji khandekar | 21 | 70% |
bhaskar | 21 | 70% |
ankitayadav | 21 | 70% |
A K Verma | 21 | 70% |
mallikarjunsd | 21 | 70% |
Jaya Kalra | 21 | 70% |
venkateshwarlu k | 21 | 70% |
Dyuti Samanta | 20 | 66.66% |
A.Rambabu | 20 | 66.66% |
Manmeet | 20 | 66.66% |
Velavane, V | 20 | 66.66% |
naveen mehla | 20 | 66.66% |
munnee kumari | 20 | 66.66% |
renjith | 20 | 66.66% |
Madhavi | 20 | 66.66% |
ankirayadav | 20 | 66.66% |
sweet | 20 | 66.66% |
IRITYAZ AHMED | 19 | 63.33% |
Sampa Nandy | 19 | 63.33% |
sumathi | 19 | 63.33% |
Nilesh Giram | 19 | 63.33% |
Pramod | 19 | 63.33% |
RABIN | 19 | 63.33% |
Dhumal Reshma Jivanrao | 19 | 63.33% |
Devika | 19 | 63.33% |
Mithu Pal | 19 | 63.33% |
jagadeeshwari | 19 | 63.33% |
Giram Varsharani Krishnath | 19 | 63.33% |
ARSHIYA KOUSAR | 19 | 63.33% |
Joshi Sanjay Dinkar | 19 | 63.33% |
Archana Nachare | 19 | 63.33% |
Sharat | 19 | 63.33% |
anju bhartiya | 19 | 63.33% |
panse s b | 19 | 63.33% |
kanaka sri | 19 | 63.33% |
shakuntla | 19 | 63.33% |
vimlesh | 18 | 60% |
anish | 18 | 60% |
Manoj | 18 | 60% |
lalitha | 18 | 60% |
Pradeep kumar D | 18 | 60% |
Santosh | 18 | 60% |
Shariyan Ahmed | 18 | 60% |
shivaleela | 18 | 60% |
shankarareddy A N | 18 | 60% |
Ravi Kalwaghe | 18 | 60% |
jrk | 18 | 60% |
Sunil | 18 | 60% |
Sathishkumar | 18 | 60% |
shahasma786 | 18 | 60% |
uma | 18 | 60% |
raj | 18 | 60% |
Preeti Mishra | 18 | 60% |
ranjudeori | 18 | 60% |
seema n | 18 | 60% |
Chetan Hegde M | 17 | 56.66% |
UMAMAHESWARARAO ISARAPU | 17 | 56.66% |
anil savare | 17 | 56.66% |
Nitesh | 17 | 56.66% |
darshana | 17 | 56.66% |
santosh | 17 | 56.66% |
Anil Dewangan | 17 | 56.66% |
Amit Roy | 17 | 56.66% |
monika | 17 | 56.66% |
RAMESH | 17 | 56.66% |
SAGHIR ALAM KHAN | 17 | 56.66% |
dadasaheb magar | 17 | 56.66% |
sangeeta | 17 | 56.66% |
Vikash Kumar Dwivedi | 17 | 56.66% |
kiran | 17 | 56.66% |
kabita bora | 17 | 56.66% |
Kavi | 17 | 56.66% |
Govinda rao | 17 | 56.66% |
chinnarao challa | 17 | 56.66% |
Ranganatha G R | 17 | 56.66% |
anup | 17 | 56.66% |
Avinash G. Yette | 17 | 56.66% |
MANJUNATH.B.S | 17 | 56.66% |
ancy | 17 | 56.66% |
sreeja | 17 | 56.66% |
Vasanthi | 17 | 56.66% |
ANIL KUMAR | 17 | 56.66% |
DIBYENDU MONDAL | 17 | 56.66% |
Ravindra | 17 | 56.66% |
mahesh khose | 17 | 56.66% |
soni | 17 | 56.66% |
surajit | 17 | 56.66% |
Hemant Sharma | 16 | 53.33% |
aswathi | 16 | 53.33% |
Basharat Ah Malik | 16 | 53.33% |
Snehashish Dash | 16 | 53.33% |
Rajesh | 16 | 53.33% |
Bimlesh | 16 | 53.33% |
Saikat Soren | 16 | 53.33% |
M,S,Pattar | 16 | 53.33% |
nirmala | 16 | 53.33% |
arun kumar pandey | 16 | 53.33% |
Tushar Borse | 16 | 53.33% |
sanjay | 16 | 53.33% |
harish | 16 | 53.33% |
kavitha | 16 | 53.33% |
Bhalchandra | 16 | 53.33% |
ssk | 16 | 53.33% |
Debasis Das | 16 | 53.33% |
Raghunath | 16 | 53.33% |
ashish | 16 | 53.33% |
naseera ck | 16 | 53.33% |
jincy philip | 16 | 53.33% |
Vidya | 16 | 53.33% |
Namrata | 16 | 53.33% |
kadimbni | 16 | 53.33% |
riya | 16 | 53.33% |
SANTOSH DESHMUKH | 16 | 53.33% |
govardhan | 16 | 53.33% |
meenakicha@gmail.com | 16 | 53.33% |
anitarani | 16 | 53.33% |
Baby kamala M | 16 | 53.33% |
Haamid Amin Mir | 16 | 53.33% |
pratibha | 16 | 53.33% |
ANU | 16 | 53.33% |
Jyoti | 16 | 53.33% |
SHASHIKALA M R | 16 | 53.33% |
SWATI KEKHALEKAR | 15 | 50% |
manisha gogoi | 15 | 50% |
Kaverappa B K | 15 | 50% |
savitri | 15 | 50% |
Lakshmi T R | 15 | 50% |
Kumarjit paul | 15 | 50% |
Rajwant Kaur | 15 | 50% |
simhanara | 15 | 50% |
anand | 15 | 50% |
minase | 15 | 50% |
Manoj | 15 | 50% |
Swapna | 15 | 50% |
jyoti balani | 15 | 50% |
POORNIMA H S | 15 | 50% |
Devendrappa T M | 15 | 50% |
N.Harilakshmi | 15 | 50% |
Reshmi | 15 | 50% |
monika | 15 | 50% |
DEVENDER | 15 | 50% |
Manivel.D | 15 | 50% |
Tanushree Biswas | 15 | 50% |
rose | 15 | 50% |
soumen teli | 15 | 50% |
Harendra | 15 | 50% |
Baisakhi Das | 15 | 50% |
nagamurali | 14 | 46.66% |
rajesh | 14 | 46.66% |
amrita | 14 | 46.66% |
birendra kumar jha | 14 | 46.66% |
jose | 14 | 46.66% |
Rajendra A Malgave | 14 | 46.66% |
Gurwinder Kaur | 14 | 46.66% |
waghmare amrapali | 14 | 46.66% |
siji | 14 | 46.66% |
Shree | 14 | 46.66% |
zakiya | 14 | 46.66% |
pradeep verma | 14 | 46.66% |
sushilsaini | 14 | 46.66% |
shraddha gaikwad | 14 | 46.66% |
virendrakumar barde | 14 | 46.66% |
Vandana | 14 | 46.66% |
nagaraju g | 14 | 46.66% |
Nikhilreddy | 14 | 46.66% |
BIJI P NAIR | 14 | 46.66% |
lucky | 14 | 46.66% |
miracle | 14 | 46.66% |
VISHNUMAYA R S | 14 | 46.66% |
RANGARAJU | 14 | 46.66% |
sunil | 14 | 46.66% |
Eldho | 14 | 46.66% |
ogunmola ifeoluwa | 14 | 46.66% |
Vijayalekshmy | 14 | 46.66% |
safaa | 14 | 46.66% |
vrush | 14 | 46.66% |
gayathri | 14 | 46.66% |
HUSNA JABEEN | 14 | 46.66% |
YOGESH | 14 | 46.66% |
Geeta Malik | 14 | 46.66% |
renu sharma | 14 | 46.66% |
irfan | 14 | 46.66% |
NEENA M G | 13 | 43.33% |
Sumathy | 13 | 43.33% |
alpesh | 13 | 43.33% |
Naval Kishore Sharma | 13 | 43.33% |
Narasanna | 13 | 43.33% |
Aniruddha Chatterjee | 13 | 43.33% |
B.VRAMARAO | 13 | 43.33% |
rahul | 13 | 43.33% |
simranjit kaur | 13 | 43.33% |
Hanumantharayappa T.K | 13 | 43.33% |
Haritha | 13 | 43.33% |
megha | 13 | 43.33% |
hemant khatarkar | 13 | 43.33% |
Alok Dixit | 13 | 43.33% |
vidyavathy | 13 | 43.33% |
r.borua | 13 | 43.33% |
tulsikapil | 13 | 43.33% |
anand | 13 | 43.33% |
dhruvakumar | 13 | 43.33% |
Pandurang Bankar | 13 | 43.33% |
Halkar | 13 | 43.33% |
ARUN V R | 13 | 43.33% |
Sumitra | 13 | 43.33% |
shobhapatil | 13 | 43.33% |
isha | 13 | 43.33% |
Rajesh | 13 | 43.33% |
Rose | 13 | 43.33% |
yasmin | 12 | 40% |
naveen kumar | 12 | 40% |
S K Sarade | 12 | 40% |
shashikiran m | 12 | 40% |
RAVI KOTA | 12 | 40% |
Harpreet Kaur | 12 | 40% |
aswathy.p.a | 12 | 40% |
Suresh | 12 | 40% |
Ketan Dumbre | 12 | 40% |
pradeep | 12 | 40% |
K N MADHU | 12 | 40% |
madhu | 12 | 40% |
Pratheesha M | 12 | 40% |
mangesh | 12 | 40% |
mamathakumari j | 12 | 40% |
Sunatkari Nilesh B. | 12 | 40% |
arch | 12 | 40% |
richa sharma | 12 | 40% |
gudepu koteswararao | 12 | 40% |
sudhakar | 12 | 40% |
Tanusree mondal | 12 | 40% |
Mamatha m | 12 | 40% |
kishore | 12 | 40% |
Ambika | 12 | 40% |
brijesh kumar | 12 | 40% |
Anuj | 12 | 40% |
Pradip Hembram | 12 | 40% |
Manju Kalita | 12 | 40% |
R.Shahid | 12 | 40% |
b.shakira | 12 | 40% |
Mahesh | 12 | 40% |
bhavika gaikwad | 12 | 40% |
saravanamuthu s | 12 | 40% |
AHILA.R | 12 | 40% |
nageswaran | 11 | 36.66% |
Vijay Kadav | 11 | 36.66% |
Kalpesh P. Bariya | 11 | 36.66% |
k.Rama Mohana Rao | 11 | 36.66% |
Deshmukh Sanjay | 11 | 36.66% |
shikha | 11 | 36.66% |
jyoti bajpai | 11 | 36.66% |
Jeet | 11 | 36.66% |
Amit Kumar Shukla | 11 | 36.66% |
govinda | 11 | 36.66% |
vijaya | 11 | 36.66% |
centil | 11 | 36.66% |
APARNA | 11 | 36.66% |
mahalakshmi.R | 11 | 36.66% |
dinesh mamgain | 11 | 36.66% |
Rudresh | 11 | 36.66% |
Josuva | 10 | 33.33% |
ashok | 10 | 33.33% |
jaya deshmukh | 10 | 33.33% |
Daud khan | 10 | 33.33% |
savita | 10 | 33.33% |
d.premalatha | 10 | 33.33% |
shivaji | 10 | 33.33% |
adaff | 10 | 33.33% |
ganesh | 10 | 33.33% |
Ahada | 10 | 33.33% |
naresh | 10 | 33.33% |
bhoye vilas dinkar | 10 | 33.33% |
Md Eshop Nobi | 10 | 33.33% |
Nagendra Injal | 10 | 33.33% |
Mithila Marathe | 10 | 33.33% |
Vijaya Lailesh Masurkar | 10 | 33.33% |
prabhu | 10 | 33.33% |
surendra kumar yadav | 9 | 30% |
VEENA VK | 9 | 30% |
govindasamy | 9 | 30% |
Renu Garg | 9 | 30% |
Madhuri Garg | 9 | 30% |
mahesh muralidhar jade | 9 | 30% |
Srimanta Mondal | 9 | 30% |
kishor shewale | 9 | 30% |
jignesh | 9 | 30% |
shaista | 9 | 30% |
kishore | 9 | 30% |
Soumita Dey | 9 | 30% |
satpal singh | 9 | 30% |
gandhi | 9 | 30% |
GANDHIMATHI | 9 | 30% |
upenderreddy | 8 | 26.66% |
Gajendra Vaishnav | 8 | 26.66% |
SANDEEPA | 8 | 26.66% |
Manoj | 8 | 26.66% |
Nishu Bala | 8 | 26.66% |
krishna | 8 | 26.66% |
Renuka L | 8 | 26.66% |
Honnappa D R | 8 | 26.66% |
raghavendra swamy | 8 | 26.66% |
D MUTHUKUMAR | 8 | 26.66% |
swati satpute | 8 | 26.66% |
Harisha S | 7 | 23.33% |
shivaprasad | 7 | 23.33% |
rajaram | 7 | 23.33% |
SATVINDER KAUR | 6 | 20% |
atul | 6 | 20% |
nusrat zaheer | 5 | 16.66% |
harpreet | 5 | 16.66% |
vasantha N | 5 | 16.66% |
Bhoopendra Singh | 5 | 16.66% |
rachanya | 4 | 13.33% |
Priya | 4 | 13.33% |
satendra | 4 | 13.33% |
T Chungnung | 4 | 13.33% |
d muthukumar | 3 | 10% |
vasu | 2 | 6.66% |
v.senthur velmurugan | 1 | 3.33% |
Ratnakar gaur | 1 | 3.33% |
Rajeshkumar.R | 1 | 3.33% |
raghvaswami@gmail.com | 1 | 3.33% |
JYOTI BAKSHI | 0 | 0% |
Paras | 0 | 0% |
shareef | 0 | 0% |
Ajay Kumar S | 0 | 0% |
sharad pal | 0 | 0% |
sunita | 0 | 0% |
nanje gowda | 0 | 0% |
pratap patil | 0 | 0% |
Aarti | 0 | 0% |
Nikhil | 0 | 0% |
kavitha | 0 | 0% |
sanjay Baburao Sonawane | 0 | 0% |
Sir I not recive. Answer key plz semd
ReplyDeleteI had attempt unit -1 test but my name is not there why
ReplyDeleteThis comment has been removed by the author.
ReplyDeletepls activate links to chapter 2
ReplyDeletepls. activate links to chapter 2
ReplyDeleteSir, I didn't receive Answer keys of Unit Test-I. Please send to my mail id- jaya.kalra1@gmail.com
ReplyDeleteSir,i didn't receive any Answer key.Plz send to my mail id- vaishnavag@yahoo.co.in
ReplyDeleteI had attend the unit test I but not yet received answer key. Also unit test III link is not opening. Please send me the result & answer key.
ReplyDeleteSir I also attended the test , but i didn't receive the answer key or result... Please send me the result & answer key.Please send me the result & answer key.
ReplyDeleteSir I also attended the test , but i didn't receive the answer key or result... Please send me the result & answer key.Please send me the result & answer key.
ReplyDeleteYour suggestions are important to improve this site