Rank | Name | Points/31 | Percentage |
1 | namita | 28 | 90.32% |
2 | Dines | 28 | 90.32% |
3 | susama Nanda | 27 | 87.09% |
4 | Subhash Mayangade | 27 | 87.09% |
5 | vanita mane | 27 | 87.09% |
6 | Rabi Sankar Chattopadhyay | 27 | 87.09% |
7 | jyoti suryawanshi | 27 | 87.09% |
8 | C.L.Verma | 26 | 83.87% |
9 | SAFIYA | 26 | 83.87% |
10 | ANCY | 26 | 83.87% |
11 | A K Verma | 26 | 83.87% |
12 | arindam guha biswas | 26 | 83.87% |
13 | Arshad Ali | 25 | 80.64% |
14 | Sharat B | 25 | 80.64% |
15 | Varsha Giram | 25 | 80.64% |
16 | Samrat Pal | 25 | 80.64% |
17 | daud khan | 25 | 80.64% |
18 | Pankaj Sen, Neha | 25 | 80.64% |
19 | sangeeta | 25 | 80.64% |
20 | Snehal Mahajan | 25 | 80.64% |
21 | Reetu rani | 24 | 77.41% |
22 | NISHADIXITSHARMA | 24 | 77.41% |
23 | UJWALA THORAT | 24 | 77.41% |
24 | shilpa Mahajan | 24 | 77.41% |
25 | B K Singh | 24 | 77.41% |
26 | D MUTHUKUMAR | 24 | 77.41% |
27 | parveen sharma | 24 | 77.41% |
28 | MANOJ N | 24 | 77.41% |
29 | shilpa | 24 | 77.41% |
30 | ShankaraReddy A N | 24 | 77.41% |
31 | rose | 24 | 77.41% |
32 | mona | 23 | 74.19% |
33 | saban | 23 | 74.19% |
34 | RAFIA | 23 | 74.19% |
35 | Piya Jaiswal | 23 | 74.19% |
36 | VISHNUMAYA R S | 23 | 74.19% |
37 | VEENA DUBEY | 23 | 74.19% |
38 | Geeta Malik | 23 | 74.19% |
39 | Raysh Thomas | 23 | 74.19% |
40 | Anil Dewangan | 23 | 74.19% |
41 | Rohit | 22 | 70.96% |
42 | piyu | 22 | 70.96% |
43 | Ratnam | 22 | 70.96% |
44 | Santosh Deshmukh | 22 | 70.96% |
45 | Anil | 22 | 70.96% |
46 | Faizul | 22 | 70.96% |
47 | AN D | 22 | 70.96% |
48 | Kakali | 22 | 70.96% |
49 | deepa | 22 | 70.96% |
50 | remya | 22 | 70.96% |
51 | Kumarjit paul | 22 | 70.96% |
52 | poonam | 22 | 70.96% |
53 | sonia | 22 | 70.96% |
54 | Jaya Kalra | 22 | 70.96% |
55 | pradeep | 22 | 70.96% |
56 | Rabin | 21 | 67.74% |
57 | krishna roshan | 21 | 67.74% |
58 | chandrakant | 21 | 67.74% |
59 | khandekar | 21 | 67.74% |
60 | Reshmi Sarkar | 21 | 67.74% |
61 | Haamid Amin Mir | 21 | 67.74% |
62 | sanjaypgi | 21 | 67.74% |
63 | Dipu | 21 | 67.74% |
64 | Radhika D N | 21 | 67.74% |
65 | bhai | 21 | 67.74% |
66 | Rambabu | 21 | 67.74% |
67 | Kaverappa B K | 21 | 67.74% |
68 | Suresh | 21 | 67.74% |
69 | Shariyan | 21 | 67.74% |
70 | shukla | 21 | 67.74% |
71 | shubham | 20 | 64.51% |
72 | NITESH NAIK | 20 | 64.51% |
73 | Gdev | 20 | 64.51% |
74 | Madhavilatha | 20 | 64.51% |
75 | harendra | 20 | 64.51% |
76 | DEVENDER | 20 | 64.51% |
77 | MADHU | 20 | 64.51% |
78 | renu gupta | 20 | 64.51% |
79 | Ashok Bhatt | 20 | 64.51% |
80 | Ranganatha G R | 20 | 64.51% |
81 | Vijaykumar Barot | 20 | 64.51% |
82 | MILIND DUBAL | 20 | 64.51% |
83 | RK | 20 | 64.51% |
84 | kamble Ashwini Rajaram | 20 | 64.51% |
85 | Manju Kalita | 20 | 64.51% |
86 | jayshri mutnali | 20 | 64.51% |
87 | abhilasha | 20 | 64.51% |
88 | varsha kakade | 20 | 64.51% |
89 | Zareen Khan | 20 | 64.51% |
90 | archana de yadav 2 | 19 | 61.29% |
91 | qalandar | 19 | 61.29% |
92 | Shiva Kumar | 19 | 61.29% |
93 | anup | 19 | 61.29% |
94 | Deepa.k | 19 | 61.29% |
95 | Nilesh Giram | 19 | 61.29% |
96 | AVINASH YETTE | 19 | 61.29% |
97 | pansesb | 19 | 61.29% |
98 | Swati S. | 19 | 61.29% |
99 | narender | 19 | 61.29% |
100 | Aarti | 19 | 61.29% |
101 | Neena | 19 | 61.29% |
102 | sandeep kummar | 19 | 61.29% |
103 | Deepa | 19 | 61.29% |
104 | MANJUNATH.B.S | 19 | 61.29% |
105 | kumbhar sunil | 19 | 61.29% |
106 | Sapna | 19 | 61.29% |
107 | U.Padma | 19 | 61.29% |
108 | chavan | 19 | 61.29% |
109 | Ankitayadav | 18 | 58.06% |
110 | Manmeet | 18 | 58.06% |
111 | Chandru | 18 | 58.06% |
112 | manisha | 18 | 58.06% |
113 | nrm | 18 | 58.06% |
114 | arjun | 18 | 58.06% |
115 | savitri | 18 | 58.06% |
116 | sreeja | 18 | 58.06% |
117 | sanchita dey | 18 | 58.06% |
118 | Arshiya | 18 | 58.06% |
119 | Reshma melwin | 18 | 58.06% |
120 | pradeep verma k | 18 | 58.06% |
121 | ali | 18 | 58.06% |
122 | Jyoti | 18 | 58.06% |
123 | Husna Jabeen | 18 | 58.06% |
124 | amit | 18 | 58.06% |
125 | Konika Malakar | 18 | 58.06% |
126 | ss | 18 | 58.06% |
127 | ashi | 17 | 54.83% |
128 | Manisha Gogoi | 17 | 54.83% |
129 | Arvindkumar D | 17 | 54.83% |
130 | rahul | 17 | 54.83% |
131 | ranju | 17 | 54.83% |
132 | manju b | 17 | 54.83% |
133 | Arbind | 17 | 54.83% |
134 | R.Varsha | 17 | 54.83% |
135 | Satpal Singh | 17 | 54.83% |
136 | Rajesh Kumar | 17 | 54.83% |
137 | jyoti bajpai | 17 | 54.83% |
138 | Sumathy | 17 | 54.83% |
139 | Anusha | 17 | 54.83% |
140 | Shobha | 17 | 54.83% |
141 | atul | 17 | 54.83% |
142 | sekhar | 17 | 54.83% |
143 | DTK | 17 | 54.83% |
144 | S V R Murthy | 17 | 54.83% |
145 | KALPESH BARIYA | 17 | 54.83% |
146 | prasanna kumara BM | 17 | 54.83% |
147 | Praveen | 17 | 54.83% |
148 | Alok.Dixit | 16 | 51.61% |
149 | jubi varghese | 16 | 51.61% |
150 | Nanje Gowda | 16 | 51.61% |
151 | Dhruva Kumar | 16 | 51.61% |
152 | Navneet Kaur | 16 | 51.61% |
153 | shakuntla | 16 | 51.61% |
154 | mamta | 16 | 51.61% |
155 | RAJASHEKHAR M PATIL | 16 | 51.61% |
156 | Soumita | 16 | 51.61% |
157 | MANJUNATHA H | 16 | 51.61% |
158 | A. Rambabu | 16 | 51.61% |
159 | dinesh mamgain | 16 | 51.61% |
160 | Resmi | 16 | 51.61% |
161 | Muruli | 16 | 51.61% |
162 | saritha.m | 16 | 51.61% |
163 | sri | 16 | 51.61% |
164 | Kvs | 16 | 51.61% |
165 | brijesh. Kumar | 16 | 51.61% |
166 | ps | 16 | 51.61% |
167 | nusrat | 16 | 51.61% |
168 | anil savare | 16 | 51.61% |
169 | zee | 15 | 48.38% |
170 | manisha pawar | 15 | 48.38% |
171 | 18MAMATHA | 15 | 48.38% |
172 | guddu | 15 | 48.38% |
173 | Vaibhav | 15 | 48.38% |
174 | Joshi Sanjay Dinkar | 15 | 48.38% |
175 | Prem Lata | 15 | 48.38% |
176 | Tushar Borse | 15 | 48.38% |
177 | Velavane | 15 | 48.38% |
178 | simhanara | 15 | 48.38% |
179 | mohammad | 15 | 48.38% |
180 | VIKASH KUMAR DWIVEDI | 15 | 48.38% |
181 | jig | 15 | 48.38% |
182 | Renuka | 15 | 48.38% |
183 | SAG | 15 | 48.38% |
184 | Priya | 15 | 48.38% |
185 | shrirekha | 15 | 48.38% |
186 | mithu gayan | 15 | 48.38% |
187 | Saikat Soren | 15 | 48.38% |
188 | mukta naik | 15 | 48.38% |
189 | Vishnu | 15 | 48.38% |
190 | thiyagu | 15 | 48.38% |
191 | suman singh | 15 | 48.38% |
192 | SANIKA MINASE | 15 | 48.38% |
193 | Hanumantharayappa T.K | 15 | 48.38% |
194 | D SWAMY | 15 | 48.38% |
195 | ashok | 15 | 48.38% |
196 | Vakeel | 15 | 48.38% |
197 | sharmila | 14 | 45.16% |
198 | MAHESH M. KADBE | 14 | 45.16% |
199 | Manjunatha K S | 14 | 45.16% |
200 | miracle | 14 | 45.16% |
201 | sweet | 14 | 45.16% |
202 | meena | 14 | 45.16% |
203 | kajal | 14 | 45.16% |
204 | santosh | 14 | 45.16% |
205 | yasminnnajeeb | 14 | 45.16% |
206 | jagadeeshwari | 14 | 45.16% |
207 | Basavaraj Nibgoor | 14 | 45.16% |
208 | bussa bhaskar | 14 | 45.16% |
209 | Madhuri Garg | 14 | 45.16% |
210 | Rajwant | 14 | 45.16% |
211 | BAPAN DAS | 14 | 45.16% |
212 | shashi | 14 | 45.16% |
213 | cnkumar | 14 | 45.16% |
214 | lax | 13 | 41.93% |
215 | madhu | 13 | 41.93% |
216 | Gurwinder Kaur | 13 | 41.93% |
217 | vasantha n | 13 | 41.93% |
218 | adesh kumar saini | 13 | 41.93% |
219 | Sampa | 13 | 41.93% |
220 | Chacko | 13 | 41.93% |
221 | roma pandey | 13 | 41.93% |
222 | Archana R. | 13 | 41.93% |
223 | aditi | 13 | 41.93% |
224 | Priya K | 13 | 41.93% |
225 | shahzad | 13 | 41.93% |
226 | SHASHIKALA M R | 12 | 38.70% |
227 | ttpatil | 12 | 38.70% |
228 | ARUN V R | 12 | 38.70% |
229 | Poongodi | 12 | 38.70% |
230 | srilatha | 12 | 38.70% |
231 | anand k | 12 | 38.70% |
232 | k.Ramamohanarao | 12 | 38.70% |
233 | YOGESH | 12 | 38.70% |
234 | venus | 12 | 38.70% |
235 | hrsh | 12 | 38.70% |
236 | LAL.S | 12 | 38.70% |
237 | Arunadevi Gadde | 12 | 38.70% |
238 | Anuj Gupta | 12 | 38.70% |
239 | shraddha | 12 | 38.70% |
240 | Archana Nachare | 12 | 38.70% |
241 | Debamoy | 12 | 38.70% |
242 | Uma Dudhale | 12 | 38.70% |
243 | amrita | 12 | 38.70% |
244 | poonambharti | 12 | 38.70% |
245 | m s w | 12 | 38.70% |
246 | Sunny | 12 | 38.70% |
247 | sukanya | 12 | 38.70% |
248 | anil savare1 | 12 | 38.70% |
249 | rajshri | 11 | 35.48% |
250 | SNKV | 11 | 35.48% |
251 | kenchappa M S | 11 | 35.48% |
252 | sujatha | 11 | 35.48% |
253 | prabha | 11 | 35.48% |
254 | aparna pal | 11 | 35.48% |
255 | Gajendra Vaishnav | 11 | 35.48% |
256 | shobha | 11 | 35.48% |
257 | MAMATHAKUMARI J | 11 | 35.48% |
258 | VEENA.VK | 11 | 35.48% |
259 | sushma | 11 | 35.48% |
260 | CHAUHAN HITESH. | 11 | 35.48% |
261 | MANGESH | 10 | 32.25% |
262 | Rajalakshmi | 10 | 32.25% |
263 | D.Mohanraj | 10 | 32.25% |
264 | santhiya | 10 | 32.25% |
265 | madhuajay | 10 | 32.25% |
266 | Kanasu | 10 | 32.25% |
267 | Gururaj | 10 | 32.25% |
268 | SRIMANTA MONDAL | 10 | 32.25% |
269 | sathishkumar | 10 | 32.25% |
270 | CNR | 10 | 32.25% |
271 | Vijay | 10 | 32.25% |
272 | ALKA | 9 | 29.03% |
273 | manjari | 9 | 29.03% |
274 | Kailas Jadhav | 9 | 29.03% |
275 | siji | 9 | 29.03% |
276 | ABC | 9 | 29.03% |
277 | Patil Ulhas Sudhakar | 9 | 29.03% |
278 | Bimlesh | 9 | 29.03% |
279 | Chandra Chary Sreeramoj | 9 | 29.03% |
280 | pradeep h | 9 | 29.03% |
281 | Haritha | 9 | 29.03% |
282 | RAJKUMAR | 9 | 29.03% |
283 | ramachandra naidu | 9 | 29.03% |
284 | anjum | 8 | 25.80% |
285 | puttaraju H E | 8 | 25.80% |
286 | Kishore HV | 8 | 25.80% |
287 | saritha | 8 | 25.80% |
288 | rachanya | 8 | 25.80% |
289 | monika | 8 | 25.80% |
290 | prem | 8 | 25.80% |
291 | kiran | 8 | 25.80% |
292 | shobha shinde | 8 | 25.80% |
293 | lakshmi p | 7 | 22.58% |
294 | Marimuthu K | 7 | 22.58% |
295 | Jaimala raut | 7 | 22.58% |
296 | savita | 7 | 22.58% |
297 | bhoye vilas dinkar | 7 | 22.58% |
298 | Edward Rose | 7 | 22.58% |
299 | sarojgolhar | 6 | 19.35% |
300 | M.S.Pattar | 6 | 19.35% |
301 | Anula | 6 | 19.35% |
302 | jayashri | 6 | 19.35% |
303 | jeevan | 5 | 16.12% |
304 | pvr | 5 | 16.12% |
305 | vasanthi | 5 | 16.12% |
306 | Nidhi Kumari | 5 | 16.12% |
307 | prahalad P. | 3 | 9.67% |
308 | Arun Kumar | 2 | 6.45% |
309 | priyanka nikam | 0 | 0% |
310 | R.Rajesh | 0 | 0% |
311 | vinayak gurav | 0 | 0% |
312 | anjali | 0 | 0% |
313 | nagawade sonali mohan | 0 | 0% |
314 | Barun Jyoti | 0 | 0% |
315 | rajesh7298 | 0 | 0% |
316 | Naval | 0 | 0% |
317 | manisha patil | 0 | 0% |
318 | natttu | 0 | 0% |
319 | bhuvaneshwari | 0 | 0% |
320 | sarika | 0 | 0% |
321 | Harpreet Kaur | 0 | 0% |
UNIT-5 : Results & Grade
1
Unable to download the shortnotes. Can you help me to download the same
ReplyDeleteYour suggestions are important to improve this site