Do not attend more than one time
If you attend more than once your name will not consider to rank list
To attend the UNIT TEST-3 Click here
To attend the UNIT TEST-3 Click here
Rank | Name | Points | Percentage |
1 | Subhash Mayangade | 27 | 90% |
2 | VISHNUMAYA R S | 26 | 86.66% |
3 | SAFIYA | 25 | 83.33% |
4 | nn | 24 | 80% |
5 | shilpa | 24 | 80% |
6 | Mahipal Dutt | 24 | 80% |
7 | Swati S. | 24 | 80% |
8 | panse s b | 24 | 80% |
9 | Varsharani Giram | 24 | 80% |
10 | D MUTHU KUMAR | 23 | 76.66% |
11 | ANCY | 23 | 76.66% |
12 | shankarareddy A N | 23 | 76.66% |
13 | remya | 22 | 73.33% |
14 | Meghana | 22 | 73.33% |
15 | subhrangshu sekhar Bhattacharjee | 22 | 73.33% |
16 | Madhu | 22 | 73.33% |
17 | Madhusudhan C M | 22 | 73.33% |
18 | Blessy G.V. | 22 | 73.33% |
19 | Poonam | 21 | 70% |
20 | Raysh Thomas | 21 | 70% |
21 | ashok | 21 | 70% |
22 | sabana | 21 | 70% |
23 | A. Rambabu | 21 | 70% |
24 | Rajashekhar M Patil | 21 | 70% |
25 | UJWALA THORAT | 21 | 70% |
26 | Baby kamala M | 21 | 70% |
27 | Meher Choudhary | 21 | 70% |
28 | Jaya Kalra | 21 | 70% |
29 | pankaj dengre | 21 | 70% |
30 | shaista | 21 | 70% |
31 | namita | 21 | 70% |
32 | Manoj N | 20 | 66.66% |
33 | G.vijay Kumar | 20 | 66.66% |
34 | kakali | 20 | 66.66% |
35 | reshma | 20 | 66.66% |
36 | virendra barde | 20 | 66.66% |
37 | krishna Roshan | 20 | 66.66% |
38 | Madhu K S | 20 | 66.66% |
39 | safaa | 20 | 66.66% |
40 | nishadixit | 20 | 66.66% |
41 | rafia | 20 | 66.66% |
42 | Aniruddha Chatterjee | 20 | 66.66% |
43 | Reetu rani | 20 | 66.66% |
44 | nrm | 20 | 66.66% |
45 | Ajit Parkar | 20 | 66.66% |
46 | Avinash G Yette | 20 | 66.66% |
47 | AN D | 20 | 66.66% |
48 | anju bhartya | 20 | 66.66% |
49 | Rozy Jan | 19 | 63.33% |
50 | renu gupta | 19 | 63.33% |
51 | Sharat B | 19 | 63.33% |
52 | Anil Dewangan | 19 | 63.33% |
53 | piyu | 19 | 63.33% |
54 | ravi kalwaghe | 19 | 63.33% |
55 | yogesh | 19 | 63.33% |
56 | manisha gogoi | 19 | 63.33% |
57 | Nirmala Kumari | 19 | 63.33% |
58 | S.MALLAREDDY | 19 | 63.33% |
59 | anup | 19 | 63.33% |
60 | RSD | 19 | 63.33% |
61 | venkateswarlu k | 19 | 63.33% |
62 | Chetan Hegde M | 19 | 63.33% |
63 | arjun | 19 | 63.33% |
64 | hambir | 18 | 60% |
65 | Nitesh Naik | 18 | 60% |
66 | Geeta Malik | 18 | 60% |
67 | wani s | 18 | 60% |
68 | Manjunatha | 18 | 60% |
69 | atul | 18 | 60% |
70 | isha | 18 | 60% |
71 | sharad pal | 18 | 60% |
72 | Mahadeb Rana | 18 | 60% |
73 | shraddha patil | 18 | 60% |
74 | Kumarjit paul | 18 | 60% |
75 | A.Rambabu | 18 | 60% |
76 | meera | 18 | 60% |
77 | Gdev | 18 | 60% |
78 | Archana Nachare` | 18 | 60% |
79 | Manjunatha H | 18 | 60% |
80 | Sanika minase | 18 | 60% |
81 | Manju Kalita | 18 | 60% |
82 | Riya | 18 | 60% |
83 | Kaverappa B K | 18 | 60% |
84 | Aiswaria v k | 18 | 60% |
85 | Pandurang Bankar | 18 | 60% |
86 | RESHMI SARKAR | 18 | 60% |
87 | neena | 18 | 60% |
88 | Jyoti Suryawanshi | 18 | 60% |
89 | anil savare | 18 | 60% |
90 | Pratibha Kamble | 18 | 60% |
91 | S K Sarade | 17 | 56.66% |
92 | narender | 17 | 56.66% |
93 | jubi varghese | 17 | 56.66% |
94 | Sudhakar Pamu | 17 | 56.66% |
95 | arun kumar pandey | 17 | 56.66% |
96 | arindam guha biswas | 17 | 56.66% |
97 | kaverappa B K | 17 | 56.66% |
98 | shazia | 17 | 56.66% |
99 | kulmeet Kaur | 17 | 56.66% |
100 | ajit | 17 | 56.66% |
101 | Shivu | 17 | 56.66% |
102 | Dibyendu Mondal | 17 | 56.66% |
103 | khandekar | 17 | 56.66% |
104 | ranju deori | 17 | 56.66% |
105 | manjeet | 17 | 56.66% |
106 | riya | 17 | 56.66% |
107 | veena dubey | 17 | 56.66% |
108 | H.B. Pawar | 17 | 56.66% |
109 | manisha h p | 17 | 56.66% |
110 | mohammad | 17 | 56.66% |
111 | Basharat Ah | 16 | 53.33% |
112 | kvs | 16 | 53.33% |
113 | s wani | 16 | 53.33% |
114 | Manmeet | 16 | 53.33% |
115 | chithra | 16 | 53.33% |
116 | VIKASH KUMAR DWIVEDI | 16 | 53.33% |
117 | Mamatha M | 16 | 53.33% |
118 | Namrata | 16 | 53.33% |
119 | pinke | 16 | 53.33% |
120 | veena | 16 | 53.33% |
121 | rose | 16 | 53.33% |
122 | Gurwinder Kaur | 16 | 53.33% |
123 | bussa bahskar | 16 | 53.33% |
124 | Alok Dixit | 16 | 53.33% |
125 | dinesh mamgain | 16 | 53.33% |
126 | harendra | 16 | 53.33% |
127 | sapna | 16 | 53.33% |
128 | Tanusree Mondal | 16 | 53.33% |
129 | K P Singh | 16 | 53.33% |
130 | Pankaj sen | 16 | 53.33% |
131 | ShobhaPatil | 16 | 53.33% |
132 | sandeep kumar | 16 | 53.33% |
133 | Lal.s | 15 | 50% |
134 | MANJU B | 15 | 50% |
135 | Nilesh Giram | 15 | 50% |
136 | madhuac | 15 | 50% |
137 | guddu | 15 | 50% |
138 | Kalpesh Bariya | 15 | 50% |
139 | chandru | 15 | 50% |
140 | Om Parkashmh | 15 | 50% |
141 | Alphu K V | 15 | 50% |
142 | Duragannavar Gururaj Fakkirappa | 15 | 50% |
143 | Rajesh | 15 | 50% |
144 | vishwanath pratap singh | 15 | 50% |
145 | Rabin | 15 | 50% |
146 | Dadasaheb magar | 15 | 50% |
147 | Madhavilatha | 15 | 50% |
148 | POORNIMA H S | 15 | 50% |
149 | amrita | 15 | 50% |
150 | Rajwant | 15 | 50% |
151 | Aparna | 15 | 50% |
152 | Prem Lata | 15 | 50% |
153 | Venkat Rby T | 15 | 50% |
154 | Nusrat Zaheer | 15 | 50% |
155 | Pampapati | 15 | 50% |
156 | v1 | 15 | 50% |
157 | shiva | 15 | 50% |
158 | Deepa.K | 15 | 50% |
159 | swati | 15 | 50% |
160 | sangeeta | 15 | 50% |
161 | lenje rahul | 15 | 50% |
162 | Chandra Chary Sreeramoj | 15 | 50% |
163 | ARPL | 15 | 50% |
164 | Vishnu | 15 | 50% |
165 | shivaleela | 15 | 50% |
166 | Amit Roy | 15 | 50% |
167 | kanchan | 15 | 50% |
168 | prabha ojha | 15 | 50% |
169 | kaddy | 15 | 50% |
170 | sanchita dey | 15 | 50% |
171 | Arshiya | 15 | 50% |
172 | navneet Kaur | 15 | 50% |
173 | SAMRAT | 15 | 50% |
174 | SAGHIR ALAM KHAN | 15 | 50% |
175 | naveen | 14 | 46.66% |
176 | Muruli | 14 | 46.66% |
177 | DEVENDER | 14 | 46.66% |
178 | sumathi | 14 | 46.66% |
179 | chacko | 14 | 46.66% |
180 | Rshelar | 14 | 46.66% |
181 | Saikat Soren | 14 | 46.66% |
182 | SHYLA | 14 | 46.66% |
183 | shashikiran m | 14 | 46.66% |
184 | Archana Patil | 14 | 46.66% |
185 | ARUN V R | 14 | 46.66% |
186 | pavithrabai | 14 | 46.66% |
187 | Arundhati | 14 | 46.66% |
188 | Rahul | 14 | 46.66% |
189 | mona | 14 | 46.66% |
190 | S.D.Joshi | 14 | 46.66% |
191 | manjula | 14 | 46.66% |
192 | JAYA | 14 | 46.66% |
193 | varsha kakade | 14 | 46.66% |
194 | MANGESH | 14 | 46.66% |
195 | ARIVOLI | 14 | 46.66% |
196 | darsana | 14 | 46.66% |
197 | Surendra Kumar Yadav | 14 | 46.66% |
198 | abdullah | 14 | 46.66% |
199 | kailas jadhav | 13 | 43.33% |
200 | uma | 13 | 43.33% |
201 | madhu | 13 | 43.33% |
202 | pramod | 13 | 43.33% |
203 | jayasri | 13 | 43.33% |
204 | k anand g | 13 | 43.33% |
205 | Velavane, V | 13 | 43.33% |
206 | Thirupathi.J | 13 | 43.33% |
207 | ranganatha G R | 13 | 43.33% |
208 | Vijaya Lailesh Masurkar | 13 | 43.33% |
209 | mukta naik | 13 | 43.33% |
210 | HUSNA JABEEN | 13 | 43.33% |
211 | Subhash Mishra | 13 | 43.33% |
212 | nb | 13 | 43.33% |
213 | UMAMAHESWARAO ISARAPU | 13 | 43.33% |
214 | Pratibha | 13 | 43.33% |
215 | manjusha asher | 13 | 43.33% |
216 | shakuntla | 13 | 43.33% |
217 | Abu Bakkar | 12 | 40% |
218 | MD ESHOP NOBI | 12 | 40% |
219 | Bimlesh | 12 | 40% |
220 | Manivel.D | 12 | 40% |
221 | lakshmi p | 12 | 40% |
222 | manjunath, m | 12 | 40% |
223 | rachanya | 12 | 40% |
224 | roma pandey | 12 | 40% |
225 | saravanamuthu s | 12 | 40% |
226 | siji | 12 | 40% |
227 | Babita | 12 | 40% |
228 | lingaiah yadav | 12 | 40% |
229 | shikha | 12 | 40% |
230 | santosh | 12 | 40% |
231 | Harish S | 12 | 40% |
232 | gudepu koteswararao | 12 | 40% |
233 | sangiyadav | 12 | 40% |
234 | Deshmukh Sanjay | 12 | 40% |
235 | prasad | 12 | 40% |
236 | Arunadevi N Gadde | 12 | 40% |
237 | yogesh | 12 | 40% |
238 | mahalakshmi.R | 12 | 40% |
239 | ttpatil | 12 | 40% |
240 | santhosh | 11 | 36.66% |
241 | miracle | 11 | 36.66% |
242 | RAJARAM KAPADI | 11 | 36.66% |
243 | Ankira sanyal | 11 | 36.66% |
244 | K. Poongodi | 11 | 36.66% |
245 | Dr.M.Padmaja | 11 | 36.66% |
246 | Archana R. | 11 | 36.66% |
247 | venugopal bethi | 11 | 36.66% |
248 | shital | 11 | 36.66% |
249 | hemant khatarkar | 11 | 36.66% |
250 | Mithila | 11 | 36.66% |
251 | Srinivasa k | 11 | 36.66% |
252 | Zareen Khan | 11 | 36.66% |
253 | Prakash | 11 | 36.66% |
254 | Sathishkumar | 11 | 36.66% |
255 | Sunil | 11 | 36.66% |
256 | rsai81 | 11 | 36.66% |
257 | suman singh | 11 | 36.66% |
258 | Ravindra Sonde | 11 | 36.66% |
259 | vk.punitha | 10 | 33.33% |
260 | jose | 10 | 33.33% |
261 | Edward Rose | 10 | 33.33% |
262 | devyani@tiss.edu | 10 | 33.33% |
263 | kishor shewale | 10 | 33.33% |
264 | kasam vijaya kumar | 10 | 33.33% |
265 | vijay gurav | 10 | 33.33% |
266 | K.Murugan | 10 | 33.33% |
267 | Pratheesha | 10 | 33.33% |
268 | chandrakant | 10 | 33.33% |
269 | chandan | 10 | 33.33% |
270 | Pradip Hembram | 9 | 30% |
271 | Amrit Kaur | 9 | 30% |
272 | anita | 9 | 30% |
273 | HAnumantharayappa T.K | 9 | 30% |
274 | govindasamy | 9 | 30% |
275 | pradeep h | 9 | 30% |
276 | preet | 9 | 30% |
277 | simranjit | 9 | 30% |
278 | minu | 9 | 30% |
279 | SARITHA.M | 9 | 30% |
280 | prabhu | 9 | 30% |
281 | Devika | 9 | 30% |
282 | kavita | 9 | 30% |
283 | HS | 9 | 30% |
284 | premkumar Nardalwar | 9 | 30% |
285 | Premkumar | 9 | 30% |
286 | birendra kumar Jha | 9 | 30% |
287 | jigi | 8 | 26.66% |
288 | MAHESH M. KADBE | 8 | 26.66% |
289 | Madhuri Garg | 8 | 26.66% |
290 | simhanara | 8 | 26.66% |
291 | vishal gupta | 8 | 26.66% |
292 | anjum | 8 | 26.66% |
293 | Vidya | 8 | 26.66% |
294 | madhu | 8 | 26.66% |
295 | Mohd Basim | 8 | 26.66% |
296 | KISHORE.P | 8 | 26.66% |
297 | atul lamsonge | 8 | 26.66% |
298 | yasminnajeeb | 8 | 26.66% |
299 | nishu bala | 8 | 26.66% |
300 | raji | 8 | 26.66% |
301 | rastrapal dange | 8 | 26.66% |
302 | jagadeeshwari | 7 | 23.33% |
303 | Jhasketan Hota | 7 | 23.33% |
304 | G.karibasappa. | 7 | 23.33% |
305 | Badam Singh | 7 | 23.33% |
306 | veena | 7 | 23.33% |
307 | uma | 7 | 23.33% |
308 | Chalu | 7 | 23.33% |
309 | jiwan goyal | 6 | 20% |
310 | Deepa | 6 | 20% |
311 | JILANI | 6 | 20% |
312 | SRIMANTA MONDAL | 6 | 20% |
313 | jayshree | 6 | 20% |
314 | shahin kokni | 6 | 20% |
315 | vasanthi.R | 6 | 20% |
316 | Anuj | 6 | 20% |
317 | Darshan Raval | 6 | 20% |
318 | khayyum | 6 | 20% |
319 | Puttaraju H E | 5 | 16.66% |
320 | Sanjay Vilas Narvekar | 5 | 16.66% |
321 | SATPAL SINGH | 5 | 16.66% |
322 | devender | 5 | 16.66% |
323 | devender rawat | 5 | 16.66% |
324 | a | 4 | 13.33% |
325 | Deepa T K | 3 | 10% |
326 | pranavi | 3 | 10% |
327 | mithilesh | 2 | 6.66% |
328 | SURENDER KUMAR | 1 | 3.33% |
329 | govind jadhav | 1 | 3.33% |
330 | sunil | 0 | 0% |
331 | natarjan | 0 | 0% |
332 | Yogamani G.P. | 0 | 0% |
333 | MOHAN | 0 | 0% |
334 | alphukv@gmail.com | 0 | 0% |
335 | praveen | 0 | 0% |
336 | midhu | 0 | 0% |
337 | seema N A | 0 | 0% |
338 | umesh shankar khandare | 0 | 0% |
339 | azim | 0 | 0% |
Thank you Sir and also please send the answer
ReplyDeleteSir please send the answer.
ReplyDeleteThanking you
sir please send the ans
ReplyDeletethank you
Please any candidate who participated in this quiz plys forwarded Unit 3 quiz to my id. divyaparmar01@gmail.com
ReplyDeleteYour suggestions are important to improve this site