Name | Total Points | Percent |
vaishali rakshe | 29 | 96.67% |
Somnath Ahiwale | 29 | 96.67% |
Madhavi Waingade | 28 | 93.33% |
Asha P Kuriakose | 28 | 93.33% |
susmita Choudhury | 27 | 90.00% |
ANIL KUMAR RANA | 26 | 86.67% |
Siva Shankar K | 26 | 86.67% |
priyanshi | 26 | 86.67% |
divya rani | 26 | 86.67% |
Reetu | 25 | 83.33% |
Reshma Dhumal | 25 | 83.33% |
M B Pawar | 25 | 83.33% |
DIBIKA BASUMATARY | 25 | 83.33% |
PAS | 25 | 83.33% |
KVS 1 | 25 | 83.33% |
kalpana Patil | 25 | 83.33% |
neetu | 25 | 83.33% |
Prabhat | 25 | 83.33% |
vinay | 25 | 83.33% |
PRIYANKO SEN | 24 | 80.00% |
SAGHIR ALAM KHAN | 24 | 80.00% |
Jitendra Namdev | 24 | 80.00% |
AJIT KUMAR | 24 | 80.00% |
Moumita Hazra | 24 | 80.00% |
kavita | 24 | 80.00% |
Anil Pattanayak | 24 | 80.00% |
nima | 24 | 80.00% |
surjeet kumra | 24 | 80.00% |
kalpana choudhary | 23 | 76.67% |
SANEESHMON BABY | 23 | 76.67% |
Karishma Desai | 23 | 76.67% |
VIKASH KUMAR DWIVEDI | 23 | 76.67% |
deepika | 23 | 76.67% |
RENU GARG | 23 | 76.67% |
Thomas | 23 | 76.67% |
POONAM | 23 | 76.67% |
N. Prasanna Kumari | 23 | 76.67% |
padmaja ubale | 23 | 76.67% |
sunita Linge | 23 | 76.67% |
Syed Fayyaz Mohsin | 22 | 73.33% |
Rajan Kumar | 22 | 73.33% |
Kasam Ali | 22 | 73.33% |
Magar D.S. | 22 | 73.33% |
Kumkum Rajawat | 22 | 73.33% |
kalpana pise | 22 | 73.33% |
Ms. Amruta P Kashelkar | 22 | 73.33% |
Nagendra | 22 | 73.33% |
Vandana sharma | 22 | 73.33% |
sneha deole | 22 | 73.33% |
sadik ansari | 22 | 73.33% |
Kamble B.G. | 22 | 73.33% |
Ramu Ram | 22 | 73.33% |
ashish J mishra | 21 | 70.00% |
Ravi Kumar M | 21 | 70.00% |
TEKCHAND BHARDWAJ | 21 | 70.00% |
priyanka mishra | 21 | 70.00% |
Jelani | 21 | 70.00% |
sanjita chakraborty | 21 | 70.00% |
Kamlesh | 21 | 70.00% |
ssdas | 21 | 70.00% |
sagar mestry | 21 | 70.00% |
Joicy.A.J | 21 | 70.00% |
Anil Kumar | 21 | 70.00% |
Rajshree Autade | 21 | 70.00% |
Raghu | 21 | 70.00% |
sonia sharma | 21 | 70.00% |
Mohan Zore | 21 | 70.00% |
Govind Tare | 20 | 66.67% |
KUNDAN JHA | 20 | 66.67% |
sunil kumbhar | 20 | 66.67% |
Sarwade Nandutai N | 20 | 66.67% |
MAHESH MANGELAL KADBE | 20 | 66.67% |
mandeepkaur | 20 | 66.67% |
shanthakumari k | 20 | 66.67% |
Manju | 20 | 66.67% |
snehal Sachin Kulkarni | 20 | 66.67% |
Prakash Das | 20 | 66.67% |
s.saravanamuthu | 20 | 66.67% |
SUNIL KUMAR | 19 | 63.33% |
sunanda kumar sahoo | 19 | 63.33% |
dayanandappa kori | 19 | 63.33% |
bala | 19 | 63.33% |
Deepali Parekh | 19 | 63.33% |
RUCHI JAIN | 19 | 63.33% |
R.Vijayalakshmi | 19 | 63.33% |
Aiswariasatheesh | 19 | 63.33% |
margane ramesh mahadeo | 19 | 63.33% |
Saurabh Sharma | 19 | 63.33% |
Tapas Saha | 19 | 63.33% |
Wasim Rahaman | 19 | 63.33% |
hemlata kuraichaya | 19 | 63.33% |
R Khan | 19 | 63.33% |
sunil kumar ojha | 19 | 63.33% |
Sumit kumar | 19 | 63.33% |
Rajwant kaur | 19 | 63.33% |
sanjay kumar pandey | 19 | 63.33% |
braj kishor | 19 | 63.33% |
Chandra Bose Bandaru | 18 | 60.00% |
TAPAS SARNAKAR | 18 | 60.00% |
Gargi Nath | 18 | 60.00% |
sssolanki | 18 | 60.00% |
Kaverappa B K | 18 | 60.00% |
raza | 18 | 60.00% |
Jagtap D. A. | 18 | 60.00% |
Husna Jabeen | 18 | 60.00% |
Amit Kumar Ghosh | 18 | 60.00% |
Bamankar Vishwanath | 18 | 60.00% |
Kr anti | 18 | 60.00% |
V.SENTHUR VELMURUGAN | 17 | 56.67% |
ramu | 17 | 56.67% |
Greeshma raju | 17 | 56.67% |
MANU | 17 | 56.67% |
Ranjan Karmakar | 17 | 56.67% |
sudarshan walondre | 17 | 56.67% |
tupto | 17 | 56.67% |
sampathkumar.awari | 17 | 56.67% |
sabita swargiary | 17 | 56.67% |
jyoti | 17 | 56.67% |
apurva joshi | 17 | 56.67% |
puttaswamy B k | 17 | 56.67% |
Archana | 17 | 56.67% |
ARPITA CHAKRABORTTY CHATTERJEE | 17 | 56.67% |
SUSHANTA ROY | 17 | 56.67% |
save | 17 | 56.67% |
Seema Kumari | 17 | 56.67% |
prashant kumar jain | 17 | 56.67% |
Pawar Pandurang B | 17 | 56.67% |
Kalyani Rout | 17 | 56.67% |
gargi | 17 | 56.67% |
Mrs.Maya Rodrigues | 16 | 53.33% |
anupma | 16 | 53.33% |
K BHASKER | 16 | 53.33% |
Kanu Chakraborty | 16 | 53.33% |
SRA | 16 | 53.33% |
renuvnamboothiri@gmail.com | 16 | 53.33% |
barge vikas vilas | 16 | 53.33% |
amrapali waghmare | 16 | 53.33% |
ASHWIN | 16 | 53.33% |
Satyajit Khan | 16 | 53.33% |
kanchan | 16 | 53.33% |
Shakuntla | 16 | 53.33% |
Ratheesh Ram | 16 | 53.33% |
Sunil | 16 | 53.33% |
Sujit Polley | 16 | 53.33% |
minesh s chunara | 16 | 53.33% |
Sourabh Suman | 16 | 53.33% |
dilkhush kumar jha | 16 | 53.33% |
Bibhuti Maharana | 16 | 53.33% |
Roseline A | 16 | 53.33% |
siva | 16 | 53.33% |
S. P. | 16 | 53.33% |
naidu.talari | 16 | 53.33% |
John Meshok J. D. | 16 | 53.33% |
PARDEEP KUMAR | 16 | 53.33% |
Lavlesh Kumar | 16 | 53.33% |
Suhas | 16 | 53.33% |
Parwez | 16 | 53.33% |
saravanamuthu | 16 | 53.33% |
KARTHIK M | 16 | 53.33% |
Rohan | 15 | 50.00% |
Ashim kundu | 15 | 50.00% |
Logbabu M | 15 | 50.00% |
Nomankhan | 15 | 50.00% |
Sonali Bhoyar | 15 | 50.00% |
ARABINDA KUMAR SETH | 15 | 50.00% |
Patel Reena | 15 | 50.00% |
PREETI SHARMA | 15 | 50.00% |
shantha | 15 | 50.00% |
Kalsang Gyaltso | 15 | 50.00% |
Ranganatha G R | 15 | 50.00% |
Geetu Bala | 15 | 50.00% |
jyoti | 15 | 50.00% |
Saurabh Pratap Singh | 15 | 50.00% |
pooja | 15 | 50.00% |
Prathiba | 15 | 50.00% |
SUCHETA RAMCHANDRA CHANDANSHIVE | 15 | 50.00% |
prati | 15 | 50.00% |
manu | 15 | 50.00% |
nidhiya | 15 | 50.00% |
Chaudhari Gayatri v | 15 | 50.00% |
shradha | 15 | 50.00% |
Anjali Verma | 15 | 50.00% |
Madhukar Zanje | 15 | 50.00% |
Hari | 15 | 50.00% |
Gulabchandra Sharma | 14 | 46.67% |
prashant jathar | 14 | 46.67% |
prejithack | 14 | 46.67% |
Manoj | 14 | 46.67% |
Puja thakur | 14 | 46.67% |
Vijaykumar Barot | 14 | 46.67% |
Nutan | 14 | 46.67% |
sneha | 14 | 46.67% |
kalpana | 14 | 46.67% |
dee | 14 | 46.67% |
divya tiwari | 14 | 46.67% |
Preeti Vats | 14 | 46.67% |
mary kp | 14 | 46.67% |
shaik meera | 14 | 46.67% |
Santosh Kumar | 14 | 46.67% |
Sanganagouda Patil | 14 | 46.67% |
Archana | 14 | 46.67% |
suryajee | 14 | 46.67% |
uma | 14 | 46.67% |
Rajeev Kumar Pandya | 14 | 46.67% |
Tarun Kumar | 14 | 46.67% |
mahalakshmi | 14 | 46.67% |
jn | 13 | 43.33% |
priydarshani | 13 | 43.33% |
Haritha | 13 | 43.33% |
Shivakumar | 13 | 43.33% |
Rasan | 13 | 43.33% |
Showket Lone | 13 | 43.33% |
Urmila | 13 | 43.33% |
HARISHA S | 13 | 43.33% |
saswatha | 13 | 43.33% |
yasminnajeeb | 13 | 43.33% |
Rano | 13 | 43.33% |
Latha | 13 | 43.33% |
santoshgoudburra1@gmail.com | 13 | 43.33% |
veeru | 13 | 43.33% |
SOURAV GHOSAL | 13 | 43.33% |
Pabkaj singh | 13 | 43.33% |
vineeta Rana | 13 | 43.33% |
anjali | 13 | 43.33% |
saraswathi | 13 | 43.33% |
Pushpa | 13 | 43.33% |
Abdullah | 13 | 43.33% |
Prakasha S N | 13 | 43.33% |
Sritama Das | 13 | 43.33% |
swati | 13 | 43.33% |
dhanshri | 13 | 43.33% |
Lakshmi T R | 13 | 43.33% |
sachin kulkarni | 13 | 43.33% |
reena | 13 | 43.33% |
ashwini | 12 | 40.00% |
Shikha | 12 | 40.00% |
Shashikala M R | 12 | 40.00% |
Ramesh.Rayapudi | 12 | 40.00% |
Rahul | 12 | 40.00% |
Karthik | 12 | 40.00% |
amrita | 12 | 40.00% |
Anju | 12 | 40.00% |
ARUN V R | 12 | 40.00% |
nageswaran | 12 | 40.00% |
revati | 12 | 40.00% |
som | 12 | 40.00% |
sanjivani | 12 | 40.00% |
rajeshwari | 12 | 40.00% |
R.Parthiban | 12 | 40.00% |
Paromita Debnath | 12 | 40.00% |
vandana | 12 | 40.00% |
M.Govindasamy | 12 | 40.00% |
ajit faras | 12 | 40.00% |
Devika | 12 | 40.00% |
GUDEV YADVA | 11 | 36.67% |
sathya | 11 | 36.67% |
poornima | 11 | 36.67% |
shilpa | 11 | 36.67% |
pritam | 11 | 36.67% |
dhore Shailaja S. | 11 | 36.67% |
Ruchi Sinha | 11 | 36.67% |
sharvankumar | 11 | 36.67% |
Vijay | 11 | 36.67% |
santhosh | 11 | 36.67% |
Melody Khona Ng | 11 | 36.67% |
Shilpa Srivastava | 11 | 36.67% |
NEHA | 11 | 36.67% |
swati | 11 | 36.67% |
chidananda | 11 | 36.67% |
nitu sinha | 11 | 36.67% |
smita | 10 | 33.33% |
sujata | 10 | 33.33% |
Nidhi | 10 | 33.33% |
SAMADHAN | 10 | 33.33% |
manisha mohanty | 10 | 33.33% |
Athawale | 10 | 33.33% |
SOFIA ALVERA | 10 | 33.33% |
Kanchan Sharma | 10 | 33.33% |
mukesh | 10 | 33.33% |
priti | 10 | 33.33% |
AZAD AHAMAD | 10 | 33.33% |
aslam | 10 | 33.33% |
shyneemartin | 9 | 30.00% |
preety | 9 | 30.00% |
manvi | 9 | 30.00% |
JAGADEESHWARI | 9 | 30.00% |
P. Susheela | 9 | 30.00% |
swati k. | 9 | 30.00% |
shuhangi | 9 | 30.00% |
kulkarni | 9 | 30.00% |
siddhartha | 9 | 30.00% |
Anubabu | 9 | 30.00% |
Arun David | 9 | 30.00% |
smit | 9 | 30.00% |
Dr.Seema Gokhale | 9 | 30.00% |
T Chungnung | 9 | 30.00% |
P Mathavan | 8 | 26.67% |
Nithin | 8 | 26.67% |
Arunasatheesh | 8 | 26.67% |
ajit faras | 8 | 26.67% |
Dhananjay Motewar | 8 | 26.67% |
MRIDUL MAITY | 8 | 26.67% |
v v raj | 8 | 26.67% |
Vijay | 8 | 26.67% |
MAHESH Y | 8 | 26.67% |
daroumalingame | 7 | 23.33% |
arti | 7 | 23.33% |
shusma das | 7 | 23.33% |
smita | 7 | 23.33% |
qaiser | 7 | 23.33% |
backiarasu k | 6 | 20.00% |
birun | 5 | 16.67% |
Deepa | 5 | 16.67% |
Alam Ali khan | 4 | 13.33% |
Mona chauhan | 0 | 0.00% |
bhaskara rao U | 0 | 0.00% |
Rank List for Unit 2 upto 12/05/2016 10 AM
2
Tags
Very useful.
ReplyDeletevery useful.
ReplyDeleteYour suggestions are important to improve this site