NAME sonali | MARKS/30 29 | PERCENTAGE 96.67% | NO. OF TIMES ATTENDED 1 | EMAIL x refers=sent x |
shali | 29 | 96.67% | 2 | x |
PRABHAT KUMAR SWAIN | 26 | 86.67% | 1 | x |
sasmita pallei | 26 | 86.67% | 1 | x |
Reshma Dhumal | 25 | 83.33% | 1 | x |
Manju | 25 | 83.33% | 1 | x |
Sofia Alvera | 25 | 83.33% | 1 | x |
vaishali rakshe | 24 | 80.00% | 1 | x |
Sandip Kubal | 24 | 80.00% | 1 | x |
khatoon | 24 | 80.00% | 1 | x |
Shweta Kumari | 23 | 76.67% | 1 | x |
NEETU RAWAT | 23 | 76.67% | 1 | |
Manju | 23 | 76.67% | 1 | x |
Snehal Sachin Kulkarni | 23 | 76.67% | 1 | x |
Anita | 23 | 76.67% | 1 | x |
Pramod k | 23 | 76.67% | 1 | x |
Asha | 23 | 76.67% | 1 | x |
susmita | 23 | 76.67% | 1 | x |
sankha subhra das | 22 | 73.33% | 1 | x |
Taskheer Fatma | 22 | 73.33% | 1 | x |
ARPITA ROY CHOWDHURY | 22 | 73.33% | 1 | x |
Logbabu M | 22 | 73.33% | 1 | x |
Vandana sharma | 22 | 73.33% | 1 | x |
rohini Bankhele | 21 | 70.00% | 1 | x |
Magar D.S. | 21 | 70.00% | 1 | x |
Jitendra Namdev | 21 | 70.00% | 1 | x |
rose | 21 | 70.00% | 1 | x |
R.Vijayalakshmi | 21 | 70.00% | 1 | x |
kalpana choudhary | 21 | 70.00% | 1 | x |
sneha deole | 21 | 70.00% | 1 | x |
sushanta kumar roy | 21 | 70.00% | 1 | x |
rajashri nikam | 21 | 70.00% | 1 | x |
rizwana | 20 | 66.67% | 1 | x |
RAVI KUMAR M | 20 | 66.67% | 1 | x |
aiswariasatheesh | 20 | 66.67% | 1 | x |
vandana pradhan | 20 | 66.67% | 1 | x |
Prameeta Sharma | 20 | 66.67% | 1 | x |
tess george | 20 | 66.67% | 1 | x |
divya tiwari | 20 | 66.67% | 1 | x |
sanjay kumar pandey | 20 | 66.67% | 1 | x |
leena chouksey | 20 | 66.67% | 2 | x |
Honey | 20 | 66.67% | 1 | x |
sneh | 20 | 66.67% | 1 | x |
Swati | 20 | 66.67% | 1 | x |
VANDANA AJAY GHARGE | 20 | 66.67% | 1 | x |
Tejashwini | 20 | 66.67% | 1 | x |
Anjali Verma | 20 | 66.67% | 1 | x |
Manisha Mane | 20 | 66.67% | 1 | x |
Syed FAYYAZ Mohsin | 19 | 63.33% | 1 | x |
Manu | 19 | 63.33% | 1 | x |
DESAI JYOTI DINKAR | 19 | 63.33% | 1 | x |
sunanda kumar sahoo | 19 | 63.33% | 1 | x |
ashwini | 19 | 63.33% | 1 | x |
Gargi nath | 19 | 63.33% | 1 | x |
Vijay | 19 | 63.33% | 1 | x |
ARABINDA KUMAR SETH | 19 | 63.33% | 1 | x |
JAYASHREE MAJHI | 19 | 63.33% | 1 | x |
sanjivani | 19 | 63.33% | 1 | x |
Abid | 19 | 63.33% | 1 | x |
Sunita | 19 | 63.33% | 1 | x |
DIBIKA BASUMATARY | 19 | 63.33% | 1 | x |
SURESH | 19 | 63.33% | 1 | x |
deepika | 19 | 63.33% | 1 | x |
Greeshma raju | 19 | 63.33% | 2 | x |
Arpita | 18 | 60.00% | 1 | x |
Archana | 18 | 60.00% | 1 | x |
Smitha C Elayadom | 18 | 60.00% | 1 | x |
Kasam Ali | 18 | 60.00% | 1 | x |
PRIYANKO SEN | 18 | 60.00% | 1 | x |
Paromita Debnath | 18 | 60.00% | 1 | |
Bhavna Maru | 18 | 60.00% | 1 | x |
amrita | 18 | 60.00% | 1 | x |
dee | 18 | 60.00% | 1 | x |
neetu | 18 | 60.00% | 1 | x |
Satyajit Khan | 18 | 60.00% | 1 | x |
sheetal hatekar | 18 | 60.00% | 1 | x |
prati hattarge | 18 | 60.00% | 1 | x |
Rajshree Autade | 18 | 60.00% | 1 | x |
Azeena | 18 | 60.00% | 1 | x |
SUPARNA BOSE | 18 | 60.00% | 1 | |
ruchi patel | 18 | 60.00% | 1 | x |
Kamlesh | 18 | 60.00% | 1 | x |
SAGHIR ALAM KHAN | 18 | 60.00% | 1 | x |
sampath kumar . awari | 18 | 60.00% | 1 | x |
hemlata duke | 18 | 60.00% | 1 | x |
Anjali G | 18 | 60.00% | 1 | x |
poonam Bhelke | 18 | 60.00% | 1 | x |
kavita | 18 | 60.00% | 1 | x |
Shivakumar | 18 | 60.00% | 1 | x |
Sunita Patil | 17 | 56.67% | 1 | x |
mahalakshmi K R | 17 | 56.67% | 1 | x |
Swati S. | 17 | 56.67% | 1 | x |
SUSHANTA ROY | 17 | 56.67% | 1 | x |
mary kp | 17 | 56.67% | 1 | x |
Showket Lone | 17 | 56.67% | 1 | x |
Navneet Kumar Sharma | 17 | 56.67% | 1 | x |
divya rani | 17 | 56.67% | 1 | x |
Chitra | 17 | 56.67% | 1 | x |
Sanchita Dey | 17 | 56.67% | 1 | x |
Bamankar Vishwanath Kashinath | 17 | 56.67% | 1 | x |
SANEESH BABY | 17 | 56.67% | 1 | x |
pankaj godse | 17 | 56.67% | 1 | x |
shyneemartin | 17 | 56.67% | 1 | x |
Chaudhari g. V. | 17 | 56.67% | 1 | x |
SUMAN SINGH | 17 | 56.67% | 1 | x |
Kumkum Rajawat | 17 | 56.67% | 1 | x |
Seema Kumari | 17 | 56.67% | 1 | x |
Moumita Hazra | 17 | 56.67% | 1 | x |
rethi | 17 | 56.67% | 1 | x |
Gunjan Varhsney | 17 | 56.67% | 1 | x |
Nikita | 17 | 56.67% | 1 | x |
pushpam | 17 | 56.67% | 1 | x |
paritala venkata krishna rao | 17 | 56.67% | 1 | x |
sagar mestry | 17 | 56.67% | 1 | x |
nagendra | 17 | 56.67% | 1 | x |
Kranti | 17 | 56.67% | 1 | x |
Dee | 17 | 56.67% | 1 | |
Charanjit singh | 17 | 56.67% | 1 | x |
Navneet Awasthi | 16 | 53.33% | 1 | x |
UMAMAHESWARARAO ISARAPU | 16 | 53.33% | 1 | x |
Dhannya | 16 | 53.33% | 1 | x |
anupma | 16 | 53.33% | 1 | x |
swati | 16 | 53.33% | 1 | x |
vanita borade | 16 | 53.33% | 2 | x |
Kiruba | 16 | 53.33% | 1 | x |
Abdullah | 16 | 53.33% | 2 | x |
HRUDAYANANDA PADHAN | 16 | 53.33% | 2 | x |
Amrita | 16 | 53.33% | 1 | |
Reshma Bobade | 16 | 53.33% | 1 | x |
jn | 16 | 53.33% | 1 | x |
Geetu Bala | 16 | 53.33% | 1 | x |
SHARMILA VERMA | 16 | 53.33% | 1 | x |
ARUN V R | 16 | 53.33% | 1 | x |
Lakshmi T R | 16 | 53.33% | 1 | x |
barge vikas vilas | 16 | 53.33% | 1 | x |
Nirmalendu Panda | 16 | 53.33% | 1 | x |
harpreet | 16 | 53.33% | 1 | x |
pournima Kamble | 16 | 53.33% | 1 | x |
hemlata duke | 16 | 53.33% | 1 | x |
Krishna | 16 | 53.33% | 1 | x |
preety | 16 | 53.33% | 1 | x |
santhosh | 16 | 53.33% | 1 | x |
Vineeta | 16 | 53.33% | 2 | x |
More Lata Rajendra | 16 | 53.33% | 1 | x |
Madhubabu | 16 | 53.33% | 1 | |
Harshita | 16 | 53.33% | 1 | x |
K Siva Shankar | 16 | 53.33% | 1 | x |
K BHASKER | 16 | 53.33% | 1 | |
Deepali Parekh | 16 | 53.33% | 1 | x |
Sanganagouda Patil | 16 | 53.33% | 1 | x |
N. Prasanna Kumari | 15 | 50.00% | 1 | x |
viji | 15 | 50.00% | 1 | x |
ravikumar n | 15 | 50.00% | 1 | x |
sadik ansari | 15 | 50.00% | 1 | x |
ashish 007 mishra | 15 | 50.00% | 2 | x |
Rajwant kaur | 15 | 50.00% | 2 | x |
Sujit Polley | 15 | 50.00% | 1 | x |
A.JAYACHITRA | 15 | 50.00% | 1 | x |
biswarup ghosh | 15 | 50.00% | 1 | x |
Apurva joshi | 15 | 50.00% | 1 | x |
RUCHI JAIN | 15 | 50.00% | 1 | x |
SUNIL KUMAR | 15 | 50.00% | 1 | x |
Kanu Chakraborty | 15 | 50.00% | 1 | x |
Kadav v | 15 | 50.00% | 1 | x |
M B Pawar | 15 | 50.00% | 1 | x |
Atish pandit | 15 | 50.00% | 1 | x |
GAURAV KUMAR JAISWAL | 15 | 50.00% | 1 | x |
Kamble B.G. | 15 | 50.00% | 1 | x |
mousumi saha | 15 | 50.00% | 1 | x |
Renu Garg | 15 | 50.00% | 1 | x |
ANUPMA THAPLIYAL | 15 | 50.00% | 1 | x |
Mamta Singh | 15 | 50.00% | 10 | x |
V Vijay Kumar | 15 | 50.00% | 1 | x |
pooja | 15 | 50.00% | 1 | x |
Anil Pattanayak | 15 | 50.00% | 1 | x |
Nutan Joshi | 15 | 50.00% | 1 | x |
B Thorat | 15 | 50.00% | 1 | x |
A Abdul Kareem | 15 | 50.00% | 1 | x |
Beena singh | 15 | 50.00% | 1 | x |
Ambika | 15 | 50.00% | 1 | x |
Rahul | 15 | 50.00% | 1 | x |
Babar Samadhan Vishwas | 15 | 50.00% | 1 | x |
Jagtap D. A. | 14 | 46.67% | 1 | x |
sudarshan walondre | 14 | 46.67% | 1 | x |
Kalsang Gyaltso | 14 | 46.67% | 1 | x |
Wasim Rahaman | 14 | 46.67% | 1 | x |
rajeshwari | 14 | 46.67% | 1 | x |
sunitha | 14 | 46.67% | 1 | x |
Sonali | 14 | 46.67% | 1 | x |
Karishma Desai | 14 | 46.67% | 1 | x |
Prakash das | 14 | 46.67% | 1 | x |
SRA | 14 | 46.67% | 1 | x |
M.Manjula | 14 | 46.67% | 1 | x |
RAMESH.RAYAPUDI | 14 | 46.67% | 1 | x |
shakuntla | 14 | 46.67% | 1 | x |
Dhanya | 14 | 46.67% | 1 | x |
Lavlesh kumar | 14 | 46.67% | 1 | x |
Mohan Zore | 14 | 46.67% | 1 | x |
Tapas Saha | 14 | 46.67% | 1 | x |
Dhore shailaja | 14 | 46.67% | 1 | x |
Murthy | 14 | 46.67% | 1 | x |
TAMILSELVAN E | 14 | 46.67% | 1 | x |
MANU | 14 | 46.67% | 1 | x |
MAHESH MANGELAL KADBE | 14 | 46.67% | 1 | x |
seema gokhalke | 14 | 46.67% | 1 | x |
prashant | 14 | 46.67% | 1 | x |
Noman khan | 14 | 46.67% | 1 | x |
M Anil Kumar | 14 | 46.67% | 1 | x |
C RAGHU RAGHAVENDRA | 14 | 46.67% | 1 | x |
sam | 14 | 46.67% | 1 | x |
Kumari | 13 | 43.33% | 1 | x |
v.senthur velmurugan | 13 | 43.33% | 1 | x |
Shubhajit Roy | 13 | 43.33% | 1 | x |
alok kumar | 13 | 43.33% | 1 | x |
ASHWINI SABAL | 13 | 43.33% | 1 | x |
revati | 13 | 43.33% | 1 | x |
hemlata | 13 | 43.33% | 2 | x |
Sssolanki | 13 | 43.33% | 1 | x |
Nitin amundkar | 13 | 43.33% | 2 | x |
Jelani | 13 | 43.33% | 1 | x |
Rupali S | 13 | 43.33% | 1 | x |
veeresh hittalamani | 13 | 43.33% | 1 | x |
shubhangi | 13 | 43.33% | 1 | x |
manisha | 13 | 43.33% | 1 | x |
Amruta | 13 | 43.33% | 1 | x |
Shashikala M R | 13 | 43.33% | 1 | |
Sharmila Ghosh | 13 | 43.33% | 1 | x |
Anitha | 13 | 43.33% | 1 | x |
nutan | 13 | 43.33% | 1 | x |
Ashim Kundu | 13 | 43.33% | 1 | x |
sunita harit | 12 | 40.00% | 1 | x |
usman | 12 | 40.00% | 1 | x |
smita choudhar | 12 | 40.00% | 1 | x |
prakasha s n | 12 | 40.00% | 1 | x |
Dr.K.Murugan | 12 | 40.00% | 1 | x |
Nitin Joshi | 12 | 40.00% | 2 | x |
Archana Mane | 12 | 40.00% | 1 | x |
SUSANTA SETHI | 12 | 40.00% | 1 | x |
Beerappa | 12 | 40.00% | 1 | x |
KIRAN | 12 | 40.00% | 1 | x |
Dr Seema Gokhale | 12 | 40.00% | 1 | x |
Ramu Ram | 12 | 40.00% | 1 | x |
priyesh | 12 | 40.00% | 1 | x |
Bthorat | 12 | 40.00% | 1 | x |
S Saravanamuthu | 12 | 40.00% | 1 | x |
poornima | 12 | 40.00% | 1 | x |
banumathy | 12 | 40.00% | 1 | x |
Vinod | 12 | 40.00% | 1 | x |
Nitu Sinha | 12 | 40.00% | 1 | x |
Parwez | 11 | 36.67% | 1 | x |
MELVIN JEBARAJ C | 11 | 36.67% | 1 | x |
PRAVASH SAHA | 11 | 36.67% | 1 | x |
Mathavan | 11 | 36.67% | 1 | x |
karuppusaamy | 11 | 36.67% | 1 | x |
archana | 11 | 36.67% | 1 | x |
gurdev yadav | 11 | 36.67% | 1 | x |
PARDEEP KUMAR | 11 | 36.67% | 1 | x |
Pande Renuka Vijay | 11 | 36.67% | 1 | x |
Muthanna N Doddamani | 11 | 36.67% | 1 | x |
shashi | 11 | 36.67% | 1 | x |
Ganesh | 11 | 36.67% | 1 | x |
kalpana | 11 | 36.67% | 1 | x |
Eshop Nobi | 11 | 36.67% | 1 | x |
samidha | 11 | 36.67% | 1 | x |
Mrs.Maya Rodrigues | 11 | 36.67% | 1 | x |
kalpana pise | 11 | 36.67% | 1 | x |
bala | 10 | 33.33% | 1 | x |
MANJUNATHA H | 10 | 33.33% | 1 | x |
ravp Prakash | 10 | 33.33% | 1 | x |
Laxmi | 10 | 33.33% | 1 | x |
HARISH S | 10 | 33.33% | 1 | x |
manisha Gawde | 10 | 33.33% | 1 | x |
namit | 10 | 33.33% | 1 | x |
RAMESH | 10 | 33.33% | 1 | x |
Jayshri Rao | 10 | 33.33% | 1 | x |
MANISHA MOHANTY | 10 | 33.33% | 2 | x |
Sunita joshi | 10 | 33.33% | 1 | x |
Amrita Shaw | 9 | 30.00% | 1 | x |
Deepak Singh | 9 | 30.00% | 1 | x |
DAROUMALINGAME | 9 | 30.00% | 1 | x |
Ramesh | 9 | 30.00% | 1 | x |
sunil kumar katiyar | 9 | 30.00% | 1 | x |
kausalya sutar | 9 | 30.00% | 1 | x |
SYAM | 9 | 30.00% | 1 | x |
nidhi | 8 | 26.67% | 1 | x |
Arivoli | 8 | 26.67% | 1 | x |
Sukalyan Majumder | 8 | 26.67% | 1 | x |
Aparna | 8 | 26.67% | 1 | x |
Tribhuwan kumar | 8 | 26.67% | 1 | x |
Suresha N | 7 | 23.33% | 1 | x |
sachin vasant patil | 7 | 23.33% | 1 | x |
Pramod Kumar Meher | 7 | 23.33% | 1 | x |
sharanappa | 5 | 16.67% | 1 | x |
sujata | 5 | 16.67% | 1 | x |
sachin vasant patil | 5 | 16.67% | 1 | x |
Sudhir | 5 | 16.67% | 1 | x |
DEEPAK | 5 | 16.67% | 1 | x |
jayshree | 5 | 16.67% | 1 | x |
BASANT SINGH | 3 | 10.00% | 1 | x |
MISTU SEN | 2 | 6.67% | 1 | x |
kishor | 2 | 6.67% | 1 | x |
joicy a j | 0 | 0.00% | 2 | x |
Rank List for Unit Test 1 upto 05/10/2016 11:19:10 - final
0
This is the final list.
Tags
Your suggestions are important to improve this site