Question ID:- 1215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study the given table and answer the questions that follow Given below is a table in which the total number of employees in different departments of an organization along with the Male and Female ratio is given.
तालिका का अध्ययन करें और उसके नीचे दिए गए प्रश्नों के उत्तर दें : नीचे दी गई तालिका में किसी संगठन के विभिन्न विभागों में कुल कर्मचारियों की संख्या तथा पुरुष और महिला अनुपात दिया गया है।
Which department has the highest number of female employees?
किस विभाग में महिला कर्मचारियों की सर्वाधिक संख्या है ? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.Accounts/लेखा, Option ID :- 4859, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. IT/आई टी, Option ID :- 4857, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Marketing/विपणन, Option ID :- 4860, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Production/उत्पादन, Option ID :- 4858, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- Production/उत्पादन, Option ID : -4858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study the given table and answer the questions that follow Given below is a table in which the total number of employees in different departments of an organization along with the Male and Female ratio is given.
तालिका का अध्ययन करें और उसके नीचे दिए गए प्रश्नों के उत्तर दें : नीचे दी गई तालिका में किसी संगठन के विभिन्न विभागों में कुल कर्मचारियों की संख्या तथा पुरुष और महिला अनुपात दिया गया है।
What is the respective ratio of the total number of female employees in the marketing department to the total number of female employees in the production department?
विपणन विभाग में महिला कर्मचारियों की कुल संख्या तथा उत्पादन विभाग में महिला कर्मचारियों की कुल संख्या के बीच क्या अनुपात है ? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11/13/11/13, Option ID :- 4850, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 11/15/11/15, Option ID :- 4852, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 12/13/12/13, Option ID :- 4849, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 12/17/12/17, Option ID :- 4851, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- 11/13/11/13, Option ID : -4850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study the given table and answer the questions that follow Given below is a table in which the total number of employees in different departments of an organization along with the Male and Female ratio is given.
तालिका का अध्ययन करें और उसके नीचे दिए गए प्रश्नों के उत्तर दें : नीचे दी गई तालिका में किसी संगठन के विभिन्न विभागों में कुल कर्मचारियों की संख्या तथा पुरुष और महिला अनुपात दिया गया है।
Find out the difference between regular male employees and contractual male employees in the organization.
संगठन में नियमित पुरुष कर्मचारियों और संविदा आधारित पुरुष कर्मचारियों की संख्या का अंतर ज्ञात करें : |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.2/2, Option ID :- 4845, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 3/3, Option ID :- 4846, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 4/4, Option ID :- 4847, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 5/5, Option ID :- 4848, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- Not Attempted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study the given table and answer the questions that follow Given below is a table in which the total number of employees in different departments of an organization along with the Male and Female ratio is given.
तालिका का अध्ययन करें और उसके नीचे दिए गए प्रश्नों के उत्तर दें : नीचे दी गई तालिका में किसी संगठन के विभिन्न विभागों में कुल कर्मचारियों की संख्या तथा पुरुष और महिला अनुपात दिया गया है।
Find out the difference between the number of contractual male employees and the number of contractual female employees in the organization.
संगठन में संविदा आधारित पुरुष कर्मचारियों की संख्या तथा संविदा आधारित महिला कर्मचारियों की संख्या के बीच अंतर ज्ञात करें : |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.295/295, Option ID :- 4854, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 298/298, Option ID :- 4853, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 302/302, Option ID :- 4855, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 307/307, Option ID :- 4856, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- Not Attempted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study the given table and answer the questions that follow Given below is a table in which the total number of employees in different departments of an organization along with the Male and Female ratio is given.
तालिका का अध्ययन करें और उसके नीचे दिए गए प्रश्नों के उत्तर दें : नीचे दी गई तालिका में किसी संगठन के विभिन्न विभागों में कुल कर्मचारियों की संख्या तथा पुरुष और महिला अनुपात दिया गया है।
Find out the average number of regular female employees in the organization.
संगठन में नियमित महिला कर्मचारियों की औसत संख्या ज्ञात करें : |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.78.50/78.50, Option ID :- 4843, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 79.40/79.40, Option ID :- 4844, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 81.25/81.25, Option ID :- 4842, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 83.20/83.20, Option ID :- 4841, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- Not Attempted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : GP_24NOV_SH2_B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection from Ultraviolet Radiations as envisaged under the Montreal Protocol also contributes to following SDGs मॉन्ट्रियल प्रोटोकॉल में की गई परिकल्पना के अनुसार पराबैंगनी विकिरण से संरक्षण निम्नलिखित में से किस एस डी जी में भी योगदान करता है ? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.SDGs 10, 16, 17/एस डी जी 10, 16, 17, Option ID :- 4986, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. SDGS 3, 11, 14, 15/एस डी जी 3, 11, 14, 15, Option ID :- 4985, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. SDGs 4, 5, 11, 17/एस डी जी 4, 5, 11, 17, Option ID :- 4987, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. SDGs 8, 10, 12/एस डी जी 8, 10, 12, Option ID :- 4988, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- SDGS 3, 11, 14, 15/एस डी जी 3, 11, 14, 15, Option ID : -4985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Given below are two statements Statement I: The angle between the minute hand and the hour hand of a clock when the clock shows 3 hours 20 minutes is 25° Statement II: Between 4 and 5, the minute hand and hour hand of a clock will be coincident at minutes past 4. In light of the above statements, choose the correct answer from the options given below नीचे दो कथन दिए गए हैं : कथन - I : यदि घडी 3 बजकर 20 मिनट का समय दर्शाती है तो उसकी घंटे की सुई और मिनट की सुई के बीच 25o का कोण बनता है। कथन - II : 4 और 5 के बीच 4 बजकर मिनट पर घड़ी की घंटे की सुई और मिनट की सुई एक साथ मिलेंगी उपरोक्त कथनों के आलोक में, नीचे दिए गए विकल्पों में से सही उत्तर का चयन कीजिए :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.Both Statement I and Statement II are false/कथन I और II दोनों असत्य हैं।, Option ID :- 4934, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Both Statement I and Statement II are true/कथन I और II दोनों सत्य हैं।, Option ID :- 4933, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Statement I is false but Statement II is true/कथन I अ सत्य है, किन्तु कथन II सत्य है।, Option ID :- 4936, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Statement I is true but Statement II is false/कथन I सत्य है , किन्तु कथन IIअसत्य है।, Option ID :- 4935, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- Both Statement I and Statement II are true/कथन I और II दोनों सत्य हैं।, Option ID : -4933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Among all recorded species in the world, India accounts for about विश्व में रिकार्ड की गई सभी प्रजातियों में से भारत में लगभग कितनी प्रजातियां हैं? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10-12%/10-12%, Option ID :- 4990, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 15-18%/15-18%, Option ID :- 4991, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 20-25%/20-25%, Option ID :- 4992, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 7-8%/7-8%, Option ID :- 4989, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- 7-8%/7-8%, Option ID : -4989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consider 'A' proposition as 'True' and 'False' respectively, in a square of the opposition of propositions, then which one of the following is correct? तर्क वाक्यों के विपरीत वर्ग में 'A' तर्क वाक्य को क्रमशः 'सही' और 'गलत' मानें। निम्नलिखित में से कौन सा सही कूट है ? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.'E' is Undetermined and 'O' is False/'E' अनिर्धारित है और 'O' गलत है।, Option ID :- 4954, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 'I' is True and 'E' is False/'I' सही है और 'E' गलत है।, Option ID :- 4956, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 'O' is True and 'I' is False/'O' सही है और 'I' गलत है।, Option ID :- 4953, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 'O' is Undetermined and 'I' is False/'O' अनिर्धारित है और 'I' गलत है।, Option ID :- 4955, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- 'O' is Undetermined and 'I' is False/'O' अनिर्धारित है और 'I' गलत है।, Option ID : -4955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrange the following states in descending order in terms of GER (Gross Enrollment Ratio) in higher education. A. Tamil Nadu B. Kerala C. Uttarakhand D. Sikkim E. Himachal Pradesh Choose the correct answer from the options given below उच्च शिक्षा में सकल नामांकन अनुपात (जी ई आर) की दृष्टि से निम्नलिखित राज्यों को अवरोही क्रम में रखें : A. तामिलनाडु B. केरल C. उत्तराखण्ड D. सिक्किम E. हिमाचल प्रदेश नीचे दिए गए विकल्पों में से सही उत्तर का चयन कीजिए :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.A, B, D, E, C, Option ID :- 5013, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. B, A, D, C, E, Option ID :- 5014, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. B, D, E, A, C, Option ID :- 5015, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. D, A, E, C, B, Option ID :- 5016, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- D, A, E, C, B, Option ID : -5016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
According to Niti Ayog's SDG Index (2019-20), which among the following states is the best performer in the attainment of SDG-5 (Gender Equity)? नीति आयोग के एसडीजी सूचकांक (2019 - 20) के अनुसार, एसडीजी - 5 (लैंगिक समानता) प्राप्त करने में निम्नलिखित में से किस राज्य का प्रदर्शन सर्वश्रेष्ठ है ? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.Goa/गोवा, Option ID :- 4984, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Himachal Pradesh/हिमाचल प्रदेश, Option ID :- 4982, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Kerala/केरल, Option ID :- 4981, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Sikkim/सिक्किम, Option ID :- 4983, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- Himachal Pradesh/हिमाचल प्रदेश, Option ID : -4982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Which of the following are the traits of a competent communicator? A. Mindfulness B. Receptive to new information C. Thinking before acting D. Should always go by the first impression E. Be passive to issues around Choose the correct answer from the options given below: निम्नलिखित में से कौन से सक्षम संप्रेषण के लक्षण हैं ? A. सचेतता B. नई जानकरी की ग्रहणशीलता C. कोई क्रिया करने से पहले उसके बारे में सोचना D. प्रथम प्रभाव को ध्यान में रखकर आगे बढ़ना E. आस - पास के मुद्दों के प्रति निष्क्रिय रहना नीचे दिए गए विकल्पों में से सही उत्तर का चयन कीजिए :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.A, B and C only/केवल A, B और C, Option ID :- 4917, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. A, D and E only/केवल A, D और E, Option ID :- 4920, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. B, C and D only/केवल B, C और D, Option ID :- 4918, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. C, D and E only/केवल C, D और E, Option ID :- 4919, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- B, C and D only/केवल B, C और D, Option ID : -4918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Which of the following are the major recommendations of the NEP-2020 related to higher education? A. To increase GER from 26.3% to 50% by 2035 B. Establishment of world-class universities C. 'Light but tight' regulation by a single regulator for higher education D. Promoting research in science and technology E. Opening of 1500 more universities Choose the correct answer from the options given below: एन ई पी - 2020 में उच्च शिक्षा के संबंध में निम्नलिखित में से कौन सी प्रमुख सिफारिशें हैं ? A. जीईआर को 26.3% से बढ़ाकर 2035 तक 50% करना। B. विश्व - स्तरीय विश्वविद्यालयों की स्थापना। C. उच्च शिक्षा के लिए एकल विनियामक द्वारा 'हल्का किंतु कठोर (लाइट बट टाइट)' विनिमयन। D. विज्ञान और प्रौद्योगिकी में शोध को बढ़ावा देना। E. 1500 और विश्वविद्यालय खोलना। नीचे दिए गए विकल्पों में से सही उत्तर का चयन कीजिए :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.A and B only/केवल A और B, Option ID :- 5001, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. A and C only/केवल A और C, Option ID :- 5002, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. B and D only/केवल B और D, Option ID :- 5003, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. D and E only/केवल D और E, Option ID :- 5004, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- D and E only/केवल D और E, Option ID : -5004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match List I with List II
Choose the correct answer from the options given below: सूची -I को सूची -II से सुमेलित कीजिए :
नीचे दिए गए विकल्पों में से सही उत्तर चुनिए : |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.A - IV, B - I, C - II, D - III, Option ID :- 4875, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. A - IV, B - I, C - III, D - II, Option ID :- 4873, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. A - IV, B - II, C - III, D - I, Option ID :- 4876, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. A - IV, B - III, C - I, D - II, Option ID :- 4874, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- A - IV, B - I, C - II, D - III, Option ID : -4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nalanda was established in नालंदा की स्थापना कब हुई थी ? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.2nd century/दूसरी शताब्दी, Option ID :- 5009, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 3rd century/तीसरी शताब्दी, Option ID :- 5010, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 4th century/चौथी शताब्दी, Option ID :- 5011, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 5th century/पांचवी शताब्दी, Option ID :- 5012, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- 3rd century/तीसरी शताब्दी, Option ID : -5010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Which of the following statements are correct? A. If the cost price of an item is Rs.56 and the gain percentage is 20%, the selling price of the item is Rs.76.2. B. If the cost price of an item is Rs.80 and the loss percentage is 15%, the selling price of the item is Rs.68. C. If an item purchased in Rs.5 is sold for Rs.6, the profit is 25% Choose the correct answer from the options given below निम्नलिखित कथनों पर विचार कीजिए : A. यदि किसी वस्तु का क्रय मूल्य 56 रुपये है और उस पर 20% लाभ होता है, तो उस वस्तु का विक्रय मूल्य 76.2 रुपये है। B. यदि किसी वस्तु का क्रय मूल्य 80 रुपये है और उसे बेचने पर 15% हानि होती है, तो उस वस्तु का विक्रय मूल्य 68 रुपये है। C. यदि किसी वस्तु को 5 रुपये में खरीदकर 6 रुपये में बेचा जाता है तो उस पर 25% लाभ होता है। उपर्युक्त में से कौन सा / से कथन सही है / हैं ?
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.A and B only/केवल A और B, Option ID :- 4940, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. B and C only/केवल B और C, Option ID :- 4939, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. B only/केवल B, Option ID :- 4938, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. C only/केवल C, Option ID :- 4937, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Given:- B and C only/केवल B और C, Option ID : -4939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question ID:- 1228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Given below are two statements, one is labelled as Assertion A and the other is labelled as Reason R Assertion A: Communication must include the transfer and understanding of messages and their meanings. Reason R: Achieving perfect communication is a technical possibility. In light of the above statements, choose the correct answer from the options given below नीचे दो कथन दिए गए हैं : एक अभिकथन (Assertion A) के रूप में और दूसरा उसके कारण (Reason R) के रूप में : अभिकथन (A) : संप्रेषण में संदेशों और उनके अर्थों का अंतरण और बोध अवश्य सम्मिलित होना चाहिए। कारण (R) : परिपूर्ण संप्रेषण का लक्ष्य प्राप्त करना एक तकनीकी संभाव्यता है। उपरोक्त कथनों के आलोक में, नीचे दिए विकल्पों में से सही उत्तर का चयन कीजिए :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.A is false but R is true/(A) सही नहीं है परन्तु (R) सही है।, Option ID :- 4912, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. A is true but R is false/(A) सही है परन्तु (R) सही नहीं है।, Option ID :- 4911, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Both A and R are true and R is the correct explanation of A/(A) और (R) दोनों सही हैं और (R), (A) की सही व्याख्या है।, Option ID :- 4909, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Both A and R are true but R is NOT the correct explanation of A/(A) और (R) दोनों सही हैं परन्तु (R), (A) की सही व्याख्या नहीं है।, Option ID :- 4910, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
